DISTRICT AD61
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 505,418 | 100.00% |
Hispanic or Latino | 297,056 | 58.77% |
Not Hispanic or Latino (NH) | 208,362 | 41.23% |
NH Population of one race | 192,712 | 38.13% |
NH White alone | 101,622 | 20.11% |
NH Black or African American alone | 53,843 | 10.65% |
NH Asian alone | 31,017 | 6.14% |
NH American Indian and Alaska Native alone | 1,547 | 0.31% |
NH Native Hawaiian and Other Pacific Islander alone | 1,749 | 0.35% |
NH Some Other Race alone | 2,934 | 0.58% |
NH Population of two or more races | 15,650 | 3.10% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 374,116 | 100.00% |
VAP Hispanic or Latino | 205,483 | 54.92% |
VAP Not Hispanic or Latino (NH) | 168,633 | 45.08% |
VAP NH Population of one race | 157,970 | 42.22% |
VAP NH White alone | 85,928 | 22.97% |
VAP NH Black or African American alone | 41,117 | 10.99% |
VAP NH Asian alone | 26,365 | 7.05% |
VAP NH American Indian and Alaska Native alone | 1,231 | 0.33% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,331 | 0.36% |
VAP NH Some Other Race alone | 1,998 | 0.53% |
VAP NH Population of two or more races | 10,663 | 2.85% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 147,691 | 100.00% |
Occupied | 142,403 | 96.42% |
Vacant | 5,288 | 3.58% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 11,611 | 100.00% |
Institutionalized population: | 1,761 | 15.17% |
Correctional facilities for adults | 662 | 5.70% |
Juvenile facilities | 48 | 0.41% |
Nursing facilities/Skilled-nursing facilities | 939 | 8.09% |
Other institutional facilities | 112 | 0.96% |
Noninstitutionalized population: | 9,850 | 84.83% |
College/University student housing | 7,290 | 62.79% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,560 | 22.05% |
Counties In District
Name | Count | Percent |
---|---|---|
Riverside | 505,418 | 20.90% |
Places In District
Name | Count | Percent |
---|---|---|
RIVERSIDE: Highgrove(U) | 7,515 | 100.00% |
RIVERSIDE: Jurupa Valley(C) | 2 | 0.00% |
RIVERSIDE: March ARB(U) | 809 | 100.00% |
RIVERSIDE: Mead Valley(U) | 18,990 | 95.82% |
RIVERSIDE: Moreno Valley(C) | 208,634 | 100.00% |
RIVERSIDE: Perris(C) | 78,700 | 100.00% |
RIVERSIDE: Riverside(C) | 185,988 | 59.04% |
RIVERSIDE: Remainder of Riverside(R) | 4,780 | 6.16% |